Back to Invoices
TAX INVOICE
Invoice Number
Client
ross@anvilenterprises.com.au
Invoice Date
Due Date
| Item | Description | Rate | Qty | GST | Line Total | |
|---|---|---|---|---|---|---|
Hourly | 10% | |||||
Hourly | 10% | |||||
Hourly | 10% | |||||
Hourly | 10% | |||||
Hourly | 10% | |||||
Hourly | 10% | |||||
Hourly | 10% | |||||
Hourly | 10% |
Payment Details
ABN: 66 392 892 846
Bank: Commonwealth Bank
BSB: 062832
Account: 10018578
No Charge
Shows work done, nothing owed
%
Subtotal $1,500.00
Total GST (10%) $150.00
AMOUNT DUE $1,650.00 AUD
Jason Roberts
chip@workwithchip.com
TAX INVOICE
Invoice #: 298
Date: 9 Mar 2026
To:
ANVIL ENTERPRISES PTY LTD
ross@anvilenterprises.com.au
| Description | GST | Line Total |
|---|---|---|
| IT Consultant Research and development work for LIVNA. | $75.00 | $825.00 |
| Update Job list view now sorts/groups by status: Planning → On the Floor → Completed. Browser remembers sort preference. | $6.25 | $68.75 |
| Update Scheduling view forecast rule now persists on last selected rule between page visits. | $6.25 | $68.75 |
| Update Products catalogue default sort order set to product code (A–Z). Browser remembers column sort preference. | $6.25 | $68.75 |
| Update Products catalogue category filter now persists after editing a product. Active filter indicated with bold border and category label. | $6.25 | $68.75 |
| Bug fix Fixed incorrect product categories (Stable Front, Barn Door, Dutch Doors, Rug Racks, Stable Windows) displaying as Infill. Resolved automatic category grouping issue. | $0.00 | $0.00 |
| Bug fix Fixed Poly Infill F-030100 quote modifier not calculating. Pricing rate was missing from system configuration. | $0.00 | $0.00 |
| Update Updating Workshop PDF, Shipping rates and Material cost for workshop summaries, and updated prefix for cutting lists for Laser/Fold, and added Additional Stock functionality to Pack List/ | $50.00 | $550.00 |
Subtotal (excl GST): $1,500.00
GST (10%): $150.00
TOTAL: $1,650.00
Due Date: 16 Mar 2026
Payment Details
ABN: 66 392 892 846
Bank: Commonwealth Bank
BSB: 062832
Account: 10018578
Invoice #298