Back to Invoices
TAX INVOICE
No Charge
Invoice Number
Client
ross@anvilenterprises.com.au
Invoice Date
Due Date
| Item | Description | Rate | Qty | GST | Line Total | |
|---|---|---|---|---|---|---|
Hourly | 0% | |||||
Hourly | 10% | |||||
Hourly | 10% |
No Charge
Shows work done, nothing owed
NOTHING OWING
This invoice is for record purposes only
Work Value $406.25
GST $18.75
TOTAL $0.00 AUD
Jason Roberts
chip@workwithchip.com
TAX INVOICE
Invoice #: 299
Date: 23 Feb 2026
To:
ANVIL ENTERPRISES PTY LTD
ross@anvilenterprises.com.au
| Description | GST | Line Total |
|---|---|---|
| Services Updated activity log to exclude page views from activity. Removed myself (Jason) from activity log to retain staff-only ledger of activity. | - | $218.75 |
| Bug fix Addressing error and logs associated with no job completion status. | $9.38 | $103.13 |
| Bug fix Fixed bug in cloning of the quote process throwing an error after a successful quote has been cloned. 24 February 2026. | $9.38 | $103.13 |
NOTHING OWING
For record purposes only
Work Value: $406.25
TOTAL: $0.00
Nothing Owing
Invoice #299